Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213880088 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213880088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Within the tire industry, Sumitomo enjoys a well-earned reputation for innovative design, precision engineering, and superior quality. We are a global brand that competes on the basis of product value and real world performance.
| Ply | 10-Ply |
|---|---|
| UPC | 746573225852 |
| Size | 265/75R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 123 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.43 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | R |
| Item Diameter | 31.5 Inches |
| Load Capacity | 3085 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Tire |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Warranty Description | Mileage warranty: 60000 |
| Global Trade Identification Number | 00746573225852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form